2013 Medal Count (Total: 223) – Updated 12/24/2013
2013 Competitions | BOY | BOS Round | Regular Comp | ||||||||
Brewer | 1st | 2nd | 1st | 2nd | 3rd | HM | 1st | 2nd | 3rd | HM | Total Awards |
Dave Dixon | 2 | 0 | 2 | 0 | 1 | 0 | 19 | 19 | 15 | 8 | 66 |
Mike Roszkowski | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 14 | 13 | 2 | 46 |
Josanna Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 6 | 5 | 39 |
Jared Whalen & Chris McGreevy | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
Evan & Greg Rouse | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 18 |
Joe Pozak | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 12 |
Wayne Dickens | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 8 |
Mike Schuler | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Tim Harmeling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Nancy Sampson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wes Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Jon Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gabriel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brent Boden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 1 | 1 | 6 | 4 | 2 | 1 | 69 | 67 | 51 | 19 | 223 |
———————————————————————————————————-
2013 MidSouth Series Homebrew Competition Results
MIDSOUTH SERIES | ||
MIDSOUTH SERIES 2013 LEADER BOARD | ||
BREWER STATS | ||
BREWER | POINTS | CLUB |
Dave Dixon | 68 | Northern Kentucky Homebrewers Guild |
Michael Roszkowski | 53 | Northern Kentucky Homebrewers Guild |
Robert Miller | 53 | Brewmasters of Alpharetta |
Josanna Dixon | 43 | Northern Kentucky Homebrewers Guild |
Rob Harris | 40 | Barley Mob |
Brad Lumley | 35 | Barley Mob |
Andrew Laidlaw | 28 | St. Louis Brews |
Jared Whalen and Chris Mcgreevy | 26 | Northern Kentucky Homebrewers Guild |
Marc Powell | 25 | Brewmasters of Alpharetta |
Drew Neely | 22 | Barley Mob |
CLUB STATS | ||
CLUB | POINTS | YEAR |
Northern Kentucky Homebrewers Guild | 226 | 2013 |
Barley Mob | 182 | 2013 |
Covert Hops Society | 120 | 2013 |
Brewmasters of Alpharetta | 117 | 2013 |
Music City Brewers | 61 | 2013 |
Mid State Brew Crew | 48 | 2013 |
Bluff City Brewers | 37 | 2013 |
New London Brew Club | 30 | 2013 |
Final Gravity Craftbrewers | 29 | 2013 |
St. Louis Brews | 28 | 2013 |
2013 MidSouth Series full results at http://www.giannasi.com/cgi-bin/midsouth/midsouth.pl
———————————————————————————————————-
St. Louis Brews 2013 Happy Holiday Homebrew Competition
Best of Mead/Cider
|
||||
Place | Brewer(s) | Entry Name | Style | Club |
2nd | Joe Pozak | Jackass T-Bone Common Cider | Standard Cider and Perry | NKY Homebrewers Guild |
Pl. | Brewer(s) | Entry Name | Style | Club |
2nd | Dave Dixon | Dreaded Christmas Spirit | Spice/Herb/Vegetable Beers | NKY Homebrewers Guild |
2nd | Dave Dixon | Dreaded Barrell Aged English Barleywine | Smoke-Flabored and Wood-Aged RIS | NKY Homebrewers Guild |
3rd | Dave Dixon | Dreaded Cherry Stout | Fruit Beer | NKY Homebrewers Guild |
1st | Joe Pozak | Jackass T-Bone Common Cider | Standard Cider and Perry | NKY Homebrewers Guild |
1st | Josanna Dixon | Bonehead Apricot Wheat | Fruit Beer | NKY Homebrewers Guild |
1st | Josanna Dixon | Bonehead Oak RIS | Smoke-Flabored and Wood-Aged RIS | NKY Homebrewers Guild |
HM | Josanna Dixon | Bonehead Peach Cider | Specialty Cider and Perry | NKY Homebrewers Guild |
Full list of results can be viewed at http://www.stlbrews.org/competition/hhhc/winners/2013_Winners.html
———————————————————————————————————-
Fugetaboutit 2013
Best of Show Beer
|
||||
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jared Whalen & Chris Mcgreevy | Big F’n Beer | 19C American Barleywine | NKY Homebrewers Guild |
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dave Dixon | Dreaded EIPA | English IPA | NKY Homebrewers Guild |
2nd | Dave Dixon | Dreaded Barleywine | English Barleywine | NKY Homebrewers Guild |
2nd | Dave Dixon | Dreaded ESB | Extra Special/Strong Bitter (English Pale Ale) | NKY Homebrewers Guild |
3rd | Dave Dixon | Dreaded American Imp Ipa | Imperial IPA | NKY Homebrewers Guild |
2nd | Evan Rouse & Greg Rouse | Dreaded Bald Guy’s Wood | Wood-Aged Beer | NKY Homebrewers Guild |
1st | Jared Whalen & Chris Mcgreevy | Big F’n Beer | American Barleywine | NKY Homebrewers Guild |
2nd | Jared Whalen & Chris Mcgreevy | Whalin’ Cider | Other Specialty Cider or Perry | NKY Homebrewers Guild |
1st | Josanna Dixon | Bonehead RIS | Imperial Stout | NKY Homebrewers Guild |
1st | Josanna Dixon | Bonehead Apricot Wheat | Fruit Beer | NKY Homebrewers Guild |
2nd | Josanna Dixon | Bonehead EIPA | English IPA | NKY Homebrewers Guild |
3rd | Josanna Dixon | Bonehead ESB | Extra Special/Strong Bitter (English Pale Ale) | NKY Homebrewers Guild |
3rd | Josanna Dixon | Bonehead English Cider | English Cider | NKY Homebrewers Guild |
HM | Josanna Dixon | Bonehead Oak RIS | Wood-Aged Beer | NKY Homebrewers Guild |
1st | Michael Roszkowski | Evil Bunny | American Pale Ale | NKY Homebrewers Guild |
2nd | Michael Roszkowski | Evil Dreaded Octopus | Robust Porter | NKY Homebrewers Guild |
2nd | Michael Roszkowski | Other Brother Bunny | American Stout | NKY Homebrewers Guild |
2nd | Michael Roszkowski | Evil Dreaded Sharktopus | Spice, Herb, or Vegetable Beer | NKY Homebrewers Guild |
3rd | Michael Roszkowski | Bunny Wood | Belgian Specialty Ale | NKY Homebrewers Guild |
3rd | Michael Roszkowski | ApriBunny | Fruit Beer | NKY Homebrewers Guild |
3rd | Michael Roszkowski | Zombie Bunny | Wood-Aged Beer | NKY Homebrewers Guild |
2nd | Wayne Dickens | Erin Go Baa | Irish Red Ale | NKY Homebrewers Guild |
Full list of results can be viewed at http://fugetaboutit.org/
———————————————————————————————————-
Beer for Boobs 2013
Place | Brewer(s) | Entry Name | Style |
1st | Evan and Greg Rouse | Happy Wheat | American Wheat or Rye Beer |
1st | Evan and Greg Rouse | Dreaded Bald Guy | Robust Porter |
1st | Evan and Greg Rouse | English Base Cider | Cider |
HM | Evan and Greg Rouse | Dreaded Bald Guys | Wood-aged Beer |
Full list of results can be viewed at http://beerforboobs.sodz.org/
———————————————————————————————————-
Music City Brew-off 2013
Best of Show Beer | ||
Place | Brewer(s) | Entry Name |
1st | Dave Dixon | Dreaded ESB |
Place | Brewer(s) | Style |
1st | Dave Dixon | Light Hybrid |
1st | Dave Dixon | English Pale Ale |
1st | Dave Dixon | English Brown |
1st | Dave Dixon | Fruit Beer |
3rd | Dave Dixon | Strong Ale |
2nd | Evan & Greg Rouse | Porter |
3rd | Evan & Greg Rouse | Light Hybrid |
2nd | Evan & Greg Rouse | Standard Cider and Perry/ Speciality Cider and Perry |
2nd | Jared Whalen | Light Lager |
2nd | Joe Pozak | American Ale |
2nd | Josanna Dixon | India Pale Ale |
3rd | Michael Roszkowski | Belgian and French Ale |
Full list of results can be viewed at http://musiccitybrewers.com/?p=163
———————————————————————————————————-
Oktobersbest Zinzinnati 2013
Oktobersbest Zinzinnati 2013 Club of the Year Northern Kentucky Homebrewers Guild
Oktobersbest Zinzinnati 2013 Brewer of the Year | |||
Place | Brewer(s) | Points | |
1st | Dave Dixon | 19 | |
2nd | Michael Roszkowski | 10 | |
Best of Show Beer | |||
Place | Brewer(s) | Entry Name | Style |
3rd | Michael Roszkowski | Evil Koala | American Pale Ale |
Place | Brewer(s) | Entry Name | Style |
HM | Brent Boden | My Old Kentucky Kommon | Cream Ale |
1st | Dave Dixon | Dreaded English Barleywine | English Barleywine |
1st | Dave Dixon | Dreaded California Common | California Common Beer |
2nd | Dave Dixon | Dreaded Belgian Dark | Belgian Dark Strong Ale |
2nd | Dave Dixon | Dreaded Extra Stout | Foreign Extra Stout |
2nd | Dave Dixon | Dreaded VB Oatmeal Stout | Specialty Beer |
2nd | Dave Dixon | Dreaded Southern Brown | Southern English Brown Ale |
2nd | Dave Dixon | Dreaded Barrell Aged EIPA | Wood-Aged Beer |
3rd | Dave Dixon | Dreaded Old Ale | Old Ale |
3rd | Dave Dixon | Dreaded Rye Ale | American Wheat or Rye Beer |
3rd | Dave Dixon | Dreaded Christmas Spirit | Christmas/Winter Specialty Spiced Beer |
HM | Dave Dixon | Dreaded Rye APA | Specialty Beer |
2nd | Evan Rouse | HopSweat | American Wheat or Rye Beer |
2nd | Evan Rouse | Metal Foot | Fruit Beer |
HM | Evan Rouse | Big Dog’s Sipper | Belgian Dubbel |
1st | Gabriel Smith | Saison De L’ange | Wood-Aged Beer |
1st | Joe Pozak | Jackass T-Bone Peach Cider | Fruit Cider |
2nd | Joe Pozak | Jackass T-Bone English Cider | English Cider |
3rd | Joe Pozak | Jackass T-Bone Common Cider | Common Cider |
2nd | Jon Covey | Hotbiscuits Saison | Belgian Specialty Ale |
2nd | Josanna Dixon | Bonehead Weissbier | Weizen/Weissbier |
3rd | Josanna Dixon | Bonehead RIS | Imperial Stout |
HM | Josanna Dixon | Bonehead Oak RIS | Wood-Aged Beer |
1st | Michael Roszkowski | Evil Koala | American Pale Ale |
1st | Michael Roszkowski | Evil Dreaded Sharktopus | Spice, Herb, or Vegetable Beer |
2nd | Michael Roszkowski | Evil Dreaded Octopus | Robust Porter |
3rd | Michael Roszkowski | Bunny Wood | Belgian Specialty Ale |
1st | Michael Schuler | Virtue & Weisse | Berliner Weisse |
2nd | Wayne Dickens | Thirsty Goat | Northern German Altbier |
Full list of results can be viewed at http://maltinfusers.brewcompetition.com/
———————————————————————————————————-
Queen of Beer 2013
Place | Brewer(s) | Entry Name | Style |
1st | Josanna Dixon | Bonehead RIS | Russian Imperial Stout |
1st | Josanna Dixon | Bonehead Common Cider | Common Cider |
1st | Josanna Dixon | Bonehead Weissbier | Weizen/Weissbier |
1st | Josanna Dixon | Bonehead Apricot Wheat | Fruit Beer |
2nd | Josanna Dixon | Bonehead Oak RIS | Wood-aged Beer |
2nd | Josanna Dixon | Bonehead Peach Cider | Fruit Cider |
Full list of results can be viewed at http://queenofbeer.hazeclub.org/
———————————————————————————————————-
DAI Oktoberfest Homebrew Contest 2013
Place | Brewer(s) | Entry Name | Style |
3rd | Wayne Dickens | Fence Hopper II | American Pale Ale |
Full list of results can be viewed at http://www.daihomebrew.com/winners2013.aspx
———————————————————————————————————-
Draft Brewfest 2013
Place | Brewer(s) | Entry Name | Style |
3rd | Wayne Dickens | Yodeling Goat | Northern German Altbier |
2nd | Michael Roszkowski | Evil Dreaded Octopus | Robust Porter |
1st | Michael Roszkowski | Evil Dreaded Sharktopus | Spice/Herb/Vegetable Beer |
3rd | Michael Roszkowski | Evil Dixon Cider | Common Cider |
Full list of results can be viewed at http://www.brewfest.brewcompetition.com/
———————————————————————————————————-
Beer and Sweat 2013
Place | Brewer(s) | Entry Name | Style |
1st | Dave Dixon | Dreaded Rockin Rye | Light Hybrid Beer |
1st | Michael Roszkowski | Evil Bunny | American Ale |
2nd | Evan Rouse & Greg Rouse | Storm | Light Hybrid Beer |
2nd | Dave Dixon | Dreaded Southern Brown | English Brown Ale |
2nd | Michael Roszkowski | Evil Dreaded Sharktopus | Spice/Herb/Vegetable Beer |
2nd | Evan Rouse & Greg Rouse | Dreaded Bald Guy’s Wood | Smoke-Flavored & Wood-Aged Beer |
3rd | Tim Harmeling | Axis Of Evil | Light Hybrid Beer |
3rd | Evan Rouse & Greg Rouse | Dreaded Bald Guy | Porter |
3rd | Evan Rouse & Tina Rouse | Base Cider | Mead/Cider |
Full list of results can be viewed at http://bloatarian.com/bbl-competitions/beer-sweat/previous-beer-and-sweat-results/2013-beer-and-sweat-results/
———————————————————————————————————-
Kentucky State Fair Homebrew Competition 2013
Best of Show Beer | |||
Place | Brewer(s) | Entry Name | Style |
3rd | Dave Dixon | Dreaded Southern Brown | English Brown Ale |
Pl. | Brewer(s) | Entry Name | Style |
1st | Dave Dixon | Dreaded Rye Ale | Light Hybrid Beer |
1st | Dave Dixon | Dreaded APA | American Ale |
1st | Dave Dixon | Dreaded Southern Brown | English Brown Ale |
2nd | Dave Dixon | Dreaded Christmas Spirit | Spice, Herb, or Vegetable Beer |
2nd | Joe Pozak | Jackass T-Bone Peach Cider | Specialty Cider and Perry |
1st | Josanna Dixon | Bonehead Bass | Extra Special/Strong Bitter (English Pale Ale) |
2nd | Josanna Dixon | Bonehead Oak RIS | Wood-Aged Beer |
3rd | Josanna Dixon | Bonehead Dollar English Cider | English Cider |
1st | Michael Roszkowski | Evil Dixon Cider | Standard Cider and Perry |
2nd | Michael Roszkowski | Evil Dreaded Octopus | Porter |
3rd | Michael Roszkowski | Kentucky Backwoods Bunny | Specialty Beer |
Full list of results can be viewed at http://www.lagersclub.com/kystatefair/competition/index.php
———————————————————————————————————-
2013 MASH Homebrew Competition
Place | Brewer(s) | Entry Name | Style |
3rd | Wayne Dickens | Sheepy Ridge Oktoberfest | Oktoberfest/Marzen |
Full list of results can be viewed at http://beercomp.triontavern.com/
———————————————————————————————————-
Bluegrass Cup 2013 (hosted by BOCK)
Best of Show Beer | |||
Place | Brewer(s) | Entry Name | Style |
1st | Dave Dixon | Dreaded Southern Brown #2 | 11B: Southern English Brown Ale |
2nd | Jared Whalen | Kiweisse | 17A: Berliner Weisse |
Best of Show Cider | |||
Place | Brewer(s) | Entry Name | Style |
1st | Jared Whalen | Whalin’ Cider | 28D: Other Specialty Cider or Perry |
Best of Show Mead | |||
Place | Brewer(s) | Entry Name | Style |
1st | Nancy Sampson | Odins Delight | 24B: Semi-Sweet Mead |
Pl. | Brewer(s) | Entry Name | Style |
1st | Dave Dixon | Dreaded Southern Brown #2 | Southern English Brown Ale |
1st | Jared Whalen | Kiweisse | Berliner Weisse |
1st | Jared Whalen | Whalin’ Cider | Other Specialty Cider or Perry |
1st | Josanna Dixon | Bonehead ESB #1 | Extra Special/Strong Bitter (English Pale Ale) |
1st | Josanna Dixon | Bonehead Oak RIS | Wood-Aged Beer |
1st | Michael Roszkowski | Evil Koala | American Pale Ale |
1st | Michael Roszkowski | Even Drunk Bunnies Won’t Wear Lederhosen | Oktoberfest/Marzen |
1st | Michael Roszkowski | Fruity Bunny | Fruit Beer |
1st | Michael Roszkowski | Evil DixOn Cider | Common Cider |
1st | Nancy Sampson | Odins Delight | Semi-Sweet Mead |
1st | Weston Sampson | Bat Out Of Helles | Munich Helles |
1st | Jared Whalen | Laceration Dubbel Punkin | Spice, Herb, or Vegetable Beer |
2nd | Dave Dixon | Dreaded ESB #1 | Extra Special/Strong Bitter (English Pale Ale) |
2nd | Dave Dixon | Dreaded Rye Ale #1 | American Wheat or Rye Beer |
2nd | Dave Dixon | Dreaded Porter #1 | Robust Porter |
2nd | Evan Rouse | Metal Foot | Fruit Beer |
2nd | Josanna Dixon | Bonehead Dollar English Cider | English Cider |
2nd | Michael Roszkowski | Bunny Wood | Belgian Specialty Ale |
3rd | Dave Dixon | Dreaded Dubbel #2 | Belgian Dubbel |
3rd | Dave Dixon | Dreaded Cherry Stout | Fruit Beer |
3rd | Joe Pozak | Jackass T-Bone Strawberry Cider | Fruit Cider |
3rd | Joe Pozak | Jackass T-Bone Big Foot | American Barleywine |
3rd | Josanna Dixon | Bonehead Dollar Common Cider | Common Cider |
3rd | Weston Sampson | Three Treads | Brown Porter |
3rd | Michael Roszkowski | Gin Bunny | Spice, Herb, or Vegetable Beer |
HM | Dave Dixon | Dreaded Porter #2 | Robust Porter |
HM | Dave Dixon | Dreaded VB Oatmeal Stout | Specialty Beer |
HM | Michael Roszkowski | Bride Of Evil Bunny | Saison |
Full list of results can be viewed at http://bluegrass-cup.bockbrew.com/
———————————————————————————————————-
Bloatarian Open 2013 Competition
Best of Show – Honorable Mention | ||
American IPA on Apricot | Michael Roszkowski | Three-Dollar-Bill-Bunny |
First Place | ||
Old Ale | Jared Whalen | Grumpy Old Cocker |
Weizen/Weissbier | Jared Whalen | Whalin’ Wheat |
Special/Best/Premium Bitter | Josanna Dixon | Bonehead Bass |
Fruit Cider (Peach Juice) | Josanna Dixon | Bonehead Peach Cider |
American IPA on Apricot | Michael Roszkowski | Three-Dollar-Bill-Bunny |
English IPA | Michael Roszkowski | Bunny Ace |
Second Place | ||
Oatmeal Stout with Vanilla infused Bourbon | Dave Dixon | Dreaded VBOS |
Maibock/Helles Bock | Evan Rouse | Nacho Bock |
American Amber Ale | Jared Whalen | Watertower Red |
Specialty Cider (Cider brewed with Hefeweizen Yeast) | Jared Whalen | Whalin’ Cider |
Baltic Porter | Michael Roszkowski | Super Dupa |
Munich Helles | Michael Schuler | Helles Frozen Over |
Third Place | ||
Dry Stout with Cherry Flavoring | Dave Dixon | Dreaded Cherry Stout |
Christmas/Winter Specialty Spiced Beer – Southern English Brown with Ginger, Cinnamon and Honey | Dave Dixon | Dreaded Christmas Spirit |
English IPA aged in Oak bourbon barrel | Dave Dixon | Dreaded Barrell Aged EIPA |
American Barleywine | Jared Whalen | Hop’s Electric |
Common Cider | Michael Roszkowski | DixonCider |
American Pale Ale | Michael Schuler | Steady As She Goes |
Honorable Mention | ||
Extra Special/Strong Bitter (English Pale Ale) | Dave Dixon | Dreaded ESB |
English Barleywine | Dave Dixon | Dreaded English Barleywine |
American Pale Ale | Jared Whalen | Hop’s Electric |
English Cider | Josanna Dixon | Bonehead River English Cider |
Christmas/Winter Specialty Spiced Beer – Amber w/vanilla bean, fresh ginger, honey, & sweet orange peel | Michael Roszkowski | Evil Reindeer |
Full list of results can be viewed at http://bloatarian.com/bbl-competitions/bloatarian-open/bloatarian-open-results/bloatarian-open-2013-results/
———————————————————————————————————-
Masters Championship of Amateur Brewing (MCAB) 2013
First Place
Josanna Dixon – 13F Russian Imperial Stout
Full list of results can be viewed at http://masterhomebrewer.org/MCAB_XV_winners.htm
———————————————————————————————————-
First round of the AHA National Homebrewers Competition
First Place
Dave Dixon – 21B Christmas/Winter Specialty Spiced Beer Josanna Dixon – 27B English Cider
Second Place
Michael Roszkowski – 19C American Barleywine
Josanna Dixon – 28B Fruit Cider
Third Place
Josanna Dixon – 27A Common Cider
Full list of results can be viewed at http://www.homebrewersassociation.org/pages/competitions/national-homebrew-competition/winners/2013-nhc-first-round-winners
———————————————————————————————————-
Champion of the Pint
Mike Schuler – Steady As She Goes – 2nd Place BOS- American Pale Ale
Mike Schuler – Steady As She Goes – 1st Place – American Pale Ale
Full list of results can be viewed at http://www.stlbrews.org/competition/lift_for_life/2013_Winners.html
———————————————————————————————————-
Champion of the Pint
Wayne Dickens – Groben Berg Bier – 1st Place – Munich Helles
Full list of results can be viewed at – http://www.garagebrewers.com/cop/
———————————————————————————————————-
Ocean State Homebrew Competition in Providence Rhode Island
Wayne Dickens – Groben Berg Bier – 1st Place – Munich Helles
Wayne Dickens – Groben Berg Bier – 2nd Place BOS – Munich Helles
Full list of results can be viewed at – http://oshc.brewcomp.com/
———————————————————————————————————-
SODZ British Beer Festival – 153 Entries
Michael Roszkowski – Bunny ACE – 2nd Place – English IPA
Dave Dixon – Dreaded ESB – 3rd Place – Lucci Cup ESB
Josanna Dixon – Bonehead Common Cider – HM – Cider
Full list of results can be viewed at — http://bbf.sodz.org/
———————————————————————————————————-
20th Annual Peach State Brew Off 2013 – 450 Entries
Second Place – 1
Michael Roszkowski – Fruity Bunny – 2nd Place – Fruit/Spice/Herb/Veg
Third Place – 3
Michael Roszkowski – Evil Bunny – 3rd Place – American Pale Ale
Michael Roszkowski – Super Dupa – 3rd Place – Baltic Porter/English Stouts
Dave Dixon – Dreaded Christmas Spirit – 3rd Place – Fruit/Spice/Herb/Veg
Full list of results can be viewed at http://chs.homebrewcomp.com/chs/PSBO2013Results.html
———————————————————————————————————-
27th Annual Bluebonnet Brew-off 2013 – 1460 Entries
Dave Dixon – Dreaded Son of Gold Porter – 1st Place (STEIN)- Robust Porter (43 Entries)
Dave Dixon – Dreaded ESB – 2nd Place – Extra Special/Strong Bitter (38 Entries)
Dave Dixon – Dreaded EIPA – 3rd Place – English Style IPA (24 Entries)
Full list of results can be viewed at – http://www.bluebonnetbrewoff.com/ –
———————————————————————————————————
Bloatarian Brewing League – Bockfest 2013
BOS – Evan Rouse and co-brewer, Greg Rouse – Maibock
Miabock/Helles Evan Rouse and co-brewer, Greg Rouse – Miabock – 1st Place
Doppelbock Michael Roszkowski – Doppelbock – 2nd Place
Full lis of Bockfest 2013 Winners are posted at http://bloatarian.com/bbl-competitions/bockfest/previous-bockfest-results/bockfest-2013-results/
———————————————————————————————————-
Bluff City Brewers and Connoisseurs – Extravaganza 2/23/2012
First Place – 4
Dave Dixon – Dreaded ESB (8C) – 1st Place
Dave Dixon – Dreaded Cherry Stout (20) – 1st Place
Dave Dixon – Dreaded Son of gold Porter (12B) – 1st Place
Josanna Dixon – Bonehead Perry (27D) – 1st Place
Second Place – 5
Joe Pocak – Jackass T-bone Cherry Porter (20) – 2nd
Place Josanna Dixon – Bonehead Brewing Kiss my Bass (8B) – 2nd Place
Mike Roszkowski – Oud Bunny (17C) – 2nd Place
Dave Dixon – Dreaded Christmas Spirit (21B) – 2nd Place
Josanna Dixon – Bonehead Brewing English Cider (27B) – 2nd Place
Third Place – 2
Mike Roszkowski – Evil Bunny (14A) – 3rd Place
Joe Pozak – jackass T-bone Big Foot (19C) – 3rd Place
Honorable Mention – 2
Dave Dixon – Dreaded Dubbel (18B) – HM
Dave Dixon – Dreaded Baltic Porter (12C) – HM
Full List of winners are posted at Bluff City Brewers and Connoisseurs website – http://bluffcitybrewers.com/
———————————————————————————————————–
CMI – All American Competition 2/16/2013
First Place – 5
Dave Dixon – Dreaded ESB – (8C) – 1st Place UK Region Winner (England, Ireland, Scotland)
Mike Roszkowski – Geezer Bunny (19C) – 1st Place
Dave Dixon – Dreaded ESB – (8C) – 1st Place
Joe Pocak – Jackass T-bone Peach Cider (28B) – 1st Place
Tim Harmeling – Streaky Bay (10A) – 1st Place
Second Place – 5
Dave Dixon – Dreaded Son of Gold Porter (12B) – 2nd Place
Mike Roszkowski – ApriBunny (20) – 2nd Place
Josanna Dixon – Bonehead Brewing Kiss my Bass (8B) – 2nd
Place Dave Dixon – Dreaded Baltic Porter (12C) – 2nd Place
Josanna Dixon – Bonehead Perry (27D) – 2nd Place
Third Place – 5
Jon Covey – Bastard Baltic (22C) – 3rd
Place Jared Whalen – Whallin’ Cider (28D) – 3rd Place
Mike Roszkowski – Bunny Ace (14A) – 3rd Place
Jared Whalen & Chris McGreevy– One Eyed Green Guy (21A) – 3rd Place
Dave Dixon – Dreaded Southern Brown (11B) – 3rd Place
Honorable Mention – 1
Dave Dixon – Dreaded Christmas Spirit (21B) – HM
Full results will be posted on the Cincinnati Malt Infusers website at http://www.maltinfusers.org
You must log in to post a comment.